l (mm) | h (mm) | a (mm) | Cutie | Contrapanou | Schita |
---|---|---|---|---|---|
300 | 300 | 150 | ETS 030315 | ETS TS0303 | |
300 | 300 | 200 | ETS 030320 | ETS TS0303 | |
300 | 400 | 150 | ETS 030415 | ETS TS0304 | |
300 | 400 | 200 | ETS 030420 | ETS TS0304 | |
300 | 500 | 200 | ETS 030520 | ETS TS0305 | |
400 | 400 | 200 | ETS 040420 | ETS TS0404 | |
400 | 500 | 200 | ETS 040520 | ETS TS0405 | |
400 | 600 | 200 | ETS 040620 | ETS TS0406 | |
400 | 600 | 250 | ETS 040625 | ETS TS0406 | |
400 | 800 | 200 | ETS 040820 | ETS TS0408 | |
500 | 500 | 200 | ETS 050520 | ETS TS0505 | |
500 | 700 | 200 | ETS 050720 | ETS TS0507 | |
500 | 700 | 250 | ETS 050725 | ETS TS0507 | |
500 | 800 | 200 | ETS 050820 | ETS TS0508 | |
600 | 600 | 200 | ETS 060620 | ETS TS0606 | |
600 | 800 | 200 | ETS 060820 | ETS TS0608 | |
600 | 800 | 250 | ETS 060825 | ETS TS0608 | |
600 | 1000 | 200 | ETS 061020 | ETS TS0610 | |
600 | 1000 | 250 | ETS 061025 | ETS TS0610 | |
800 | 800 | 200 | ETS 080820 | ETS TS0808 | |
800 | 1000 | 300 | ETS 081030 | ETS TS0810 |
l (mm) | h (mm) | X1 (mm) | Y1 (mm) | Z (mm) | X2 (mm) | Y2 (mm) | D (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|---|---|
300 | 300 | 250 | 230 | 12 | 200 | 200 | M6 | ETS TS0303 | |
300 | 400 | 250 | 330 | 12 | 200 | 300 | M6 | ETS TS0304 | |
300 | 500 | 250 | 430 | 12 | 200 | 400 | M6 | ETS TS0305 | |
400 | 400 | 350 | 330 | 12 | 300 | 300 | M6 | ETS TS0404 | |
400 | 500 | 350 | 430 | 12 | 300 | 400 | M6 | ETS TS0405 | |
400 | 600 | 350 | 530 | 12 | 300 | 500 | M6 | ETS TS0406 | |
400 | 800 | 350 | 730 | 12 | 300 | 700 | M6 | ETS TS0408 | |
500 | 500 | 450 | 430 | 12 | 400 | 400 | M6 | ETS TS0505 | |
500 | 700 | 450 | 630 | 12 | 400 | 600 | M6 | ETS TS0507 | |
500 | 800 | 450 | 730 | 12 | 400 | 700 | M6 | ETS TS0508 | |
600 | 600 | 550 | 530 | 15 | 500 | 500 | M8 | ETS TS0606 | |
600 | 800 | 550 | 830 | 15 | 500 | 700 | M8 | ETS TS0608 | |
600 | 1000 | 550 | 930 | 15 | 500 | 900 | M8 | ETS TS0610 | |
800 | 800 | 750 | 730 | 15 | 700 | 700 | M8 | ETS TS0808 | |
600 | 1000 | 750 | 930 | 15 | 700 | 900 | M8 | ETS TS0810 |
Plastroane
Caracteristici tehnice
l (mm) | X1 (mm) | Y1 (mm) | X2 (mm) | X3 (mm) | Numar module* | Cod | Schita |
---|---|---|---|---|---|---|---|
300 | 268 | 98 | 225 | – | ETS PL3010 | ||
300 | 268 | 118 | 225 | – | ETS PL3012 | ||
300 | 268 | 158 | 225 | – | ETS PL3016 | ||
400 | 368 | 98 | 325 | – | ETS PL4010 | ||
400 | 368 | 118 | 325 | – | ETS PL4012 | ||
400 | 368 | 158 | 325 | – | ETS PL4016 | ||
500 | 468 | 98 | 425 | – | ETS PL5010 | ||
500 | 468 | 118 | 425 | – | ETS PL5012 | ||
500 | 468 | 158 | 425 | – | ETS PL5016 | ||
600 | 568 | 98 | 525 | – | ETS PL6010 | ||
600 | 568 | 118 | 525 | – | ETS PL6012 | ||
600 | 568 | 158 | 525 | – | ETS PL6016 | ||
300 | 268 | 118 | – | 216 | 12 | ETS PL3012W | |
300 | 268 | 158 | – | 216 | 12 | ETS PL3016W | |
400 | 368 | 118 | – | 323 | 18 | ETS PL4012W | |
400 | 368 | 158 | – | 323 | 18 | ETS PL4016W | |
500 | 468 | 118 | – | 430 | 24 | ETS PL5012W | |
500 | 468 | 158 | – | 430 | 24 | ETS PL5016W | |
600 | 568 | 118 | – | 519 | 29 | ETS PL6012W | |
600 | 568 | 158 | – | 519 | 29 | ETS PL6016W |
* 1 modul = 18 mm
Profil pentru plastroane
Caracteristici tehnice
h (mm) | Y (mm) | Profil | POZA |
---|---|---|---|
300 | 250 | ETS PR030 | |
400 | 350 | ETS PR040 | |
500 | 450 | ETS PR050 | |
600 | 550 | ETS PR060 | |
700 | 650 | ETS PR070 | |
800 | 750 | ETS PR080 | |
1000 | 950 | ETS PR100 |
Set standard Plastroane si Profile
Caracteristici tehnice
* 1 modul = 18 mm
Profil rigidizare usa
Caracteristici tehnice
h (mm) | Z1 (mm) | Profil | Produs | Schita |
---|---|---|---|---|
300 | 220 | AS KU Y00400 | ||
400 | 320 | AS KU Y00500 | ||
500 | 420 | AS KU Y00600 | ||
600 | 520 | AS KU DRM100 | ||
700 | 620 | AS KU Y00800 | ||
800 | 720 | AS KU Y00900 | ||
900 | 820 | AS KU Y01000 | ||
1000 | 920 | AS KU DRM120 | ||
1200 | 1120 | AS KU DRM150 |
Usa Plina
Caracteristici tehnice
Articole standard
l (mm) | h (mm) | X1 (mm) | Y1 (mm) | W1 (mm) | H1 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|
300 | 300 | 296 | 296 | 185 | 230 | ETS KP0303 | |
300 | 400 | 296 | 396 | 185 | 330 | ETS KP0304 | |
300 | 500 | 296 | 496 | 185 | 430 | ETS KP0305 | |
400 | 400 | 396 | 396 | 285 | 330 | ETS KP0404 | |
400 | 500 | 396 | 496 | 285 | 430 | ETS KP0405 | |
400 | 600 | 396 | 596 | 285 | 530 | ETS KP0406 | |
400 | 800 | 396 | 796 | 285 | 730 | ETS KP0408 | |
500 | 500 | 496 | 496 | 385 | 430 | ETS KP0505 | |
500 | 700 | 496 | 696 | 385 | 630 | ETS KP0507 | |
500 | 800 | 496 | 796 | 385 | 730 | ETS KP0508 | |
600 | 600 | 596 | 596 | 485 | 530 | ETS KP0606 | |
600 | 800 | 596 | 796 | 485 | 730 | ETS KP0608 | |
600 | 1000 | 596 | 996 | 485 | 930 | ETS KP0610 | |
800 | 800 | 796 | 796 | 685 | 730 | ETS KP0808 | |
800 | 1000 | 796 | 996 | 685 | 930 | ETS KP0810 |
Usa cu geam securit
Caracteristici Tehnice
l (mm) | h (mm) | X1 (mm) | Y1 (mm) | W6 (mm) | H6 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|
300 | 300 | 296 | 296 | 135 | 150 | ETS KPX0303 | |
300 | 400 | 296 | 396 | 135 | 250 | ETS KPX0304 | |
300 | 500 | 296 | 496 | 135 | 330 | ETS KPX0305 | |
400 | 400 | 396 | 396 | 235 | 250 | ETS KPX0404 | |
400 | 500 | 396 | 496 | 235 | 350 | ETS KPX0405 | |
400 | 600 | 396 | 596 | 235 | 430 | ETS KPX0406 | |
400 | 800 | 396 | 796 | 235 | 630 | ETS KPX0408 | |
500 | 500 | 496 | 496 | 335 | 350 | ETS KPX0505 | |
500 | 700 | 496 | 696 | 335 | 530 | ETS KPX0507 | |
500 | 800 | 496 | 796 | 335 | 650 | ETS KPX0508 | |
600 | 600 | 596 | 596 | 435 | 450 | ETS KPX0606 | |
600 | 800 | 596 | 796 | 435 | 650 | ETS KPX0608 | |
600 | 1000 | 596 | 996 | 435 | 850 | ETS KPX0610 | |
800 | 800 | 796 | 796 | 635 | 650 | ETS KPX0808 | |
800 | 1000 | 796 | 996 | 635 | 850 | ETS KPX0810 |
Usa interioara
Caracteristici tehnice
l (mm) | h (mm) | X1 (mm) | Y1 (mm) | W1 (mm) | H1 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|
300 | 300 | 246 | 246 | 160 | 220 | EKO IKT0303 | |
300 | 400 | 246 | 346 | 160 | 320 | EKO IKT0304 | |
300 | 500 | 246 | 446 | 160 | 420 | EKO IKT0305 | |
400 | 300 | 346 | 246 | 260 | 220 | EKO IKT0403 | |
400 | 400 | 346 | 346 | 260 | 320 | EKO IKT0404 | |
400 | 500 | 346 | 446 | 260 | 420 | EKO IKT0405 | |
400 | 600 | 346 | 546 | 260 | 520 | EKO IKT0406 | |
500 | 500 | 446 | 446 | 360 | 420 | EKO IKT0505 | |
500 | 600 | 446 | 546 | 360 | 520 | EKO IKT0506 | |
500 | 700 | 446 | 646 | 360 | 620 | EKO IKT0507 | |
600 | 400 | 546 | 346 | 460 | 320 | EKO IKT0604 | |
600 | 600 | 546 | 546 | 460 | 520 | EKO IKT0606 | |
600 | 800 | 546 | 746 | 460 | 720 | EKO IKT0608 | |
600 | 1000 | 546 | 946 | 460 | 920 | EKO IKT0610 | |
600 | 1150 | 546 | 1096 | 460 | 1070 | EKO IKT0611 | |
800 | 600 | 546 | 546 | 660 | 520 | EKO IKT0806 | |
800 | 1000 | 546 | 946 | 660 | 920 | EKO IKT0810 |
Copertina
Caracteristici tehnice
l (mm) | a (mm) | X1 (mm) | Y1 (mm) | X2 (mm) | Z2 (mm) | Z3 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|---|
300 | 150 | 325 | 175 | 278 | 45 | 23 | ETS HS0315 | |
300 | 200 | 325 | 225 | 278 | 80 | 38 | ETS HS0320 | |
400 | 200 | 425 | 225 | 378 | 80 | 38 | ETS HS0420 | |
400 | 225 | 425 | 275 | 378 | 80 | 38 | ETS HS0425 | |
500 | 200 | 525 | 225 | 478 | 80 | 38 | ETS HS0520 | |
500 | 250 | 525 | 275 | 478 | 80 | 38 | ETS HS0525 | |
600 | 200 | 625 | 225 | 578 | 80 | 38 | ETS HS0620 | |
600 | 250 | 625 | 275 | 578 | 80 | 38 | ETS HS0625 | |
800 | 200 | 825 | 225 | 778 | 80 | 38 | ETS HS0820 | |
800 | 300 | 825 | 325 | 778 | 160 | 38 | ETS HS0830 |
Suport baza
Caracteristici tehnice
l (mm) | a (mm) | X1 (mm) | Z1 (mm) | X2 (mm) | Z2 (mm) | X3 (mm) | Z3 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|---|---|
300 | 150 | 445 | 255 | 300 | 110 | 278 | 45 | ETS AT3015 | |
300 | 200 | 445 | 305 | 300 | 160 | 278 | 80 | ETS AT3020 | |
400 | 200 | 545 | 305 | 400 | 160 | 378 | 80 | ETS AT4020 | |
400 | 225 | 545 | 355 | 400 | 210 | 378 | 80 | ETS AT4025 | |
500 | 200 | 645 | 305 | 500 | 160 | 478 | 80 | ETS AT5020 | |
500 | 250 | 645 | 355 | 500 | 210 | 478 | 80 | ETS AT5025 | |
600 | 200 | 745 | 305 | 600 | 160 | 578 | 80 | ETS AT6020 | |
600 | 250 | 745 | 355 | 600 | 210 | 578 | 80 | ETS AT6025 | |
800 | 200 | 945 | 305 | 800 | 160 | 778 | 80 | ETS AT8020 | |
800 | 300 | 945 | 405 | 800 | 260 | 778 | 160 | ETS AT8030 |
Obturatoare
Cod | Numar module | Material | Produs |
---|---|---|---|
SI OP 00000010 | 4 | ABS |
Placa presetupa
Caracteristici tehnice
l (mm) | a (mm) | X1 (mm) | Z1 (mm) | X2 (mm) | Z2 (mm) | Cod | Schita |
---|---|---|---|---|---|---|---|
300 | 150 | 290 | 96 | 260 | 63 | ETS GP3015 | |
300 | 200 | 290 | 146 | 260 | 113 | ETS GP3020 | |
400 | 200 | 390 | 146 | 360 | 113 | ETS GP4020 | |
500 | 200 | 490 | 146 | 460 | 113 | ETS GP5020 | |
600 | 200 | 590 | 146 | 560 | 113 | ETS GP6020 | |
800 | 200 | 790 | 146 | 760 | 113 | ETS GP8020 | |
800 | 300 | 790 | 246 | 760 | 197 | ETS GP8030 |
Cablu impamantare
Cod | Material | Sectiune (mm2) | L (mm) | Produs | Conexiune |
---|---|---|---|---|---|
KB OZ 0601908080 | Conductor de cupru izolat | 6 | 200 | M8-M8 | |
KB TP 16092200 | Cupru placat cu nichel | 16 | 200 | M8-M8 |
Piesa fixare perete
Piesa fixare | Pachet | Schita | Produs |
---|---|---|---|
AK KL 0010 | 4 buc / set | ||
AK KL 0011 | 6 buc / set |
Sistem inchidere
Cod | Material | Tip cutie | Produs | Tip cheie |
---|---|---|---|---|
KIEMD5PQ0PS2P0 | Poliamida | 1 usa |